The First Call Running Club is dedicated to promoting good health through distance running. Our events are low key, designed for those who are fairly self sufficient. There are water/Gatorade stops along the way, where you can refill your bottle (no cups on the course). There is food at the start/finish area provided by the club and by potluck donation. There is no cost run. Donations are appreciated, and these keep our runs going. Donations are used to pay for event costs, ie permits, insurance, food, supplies, improvements for future races etc. Left over funds are donated to charity. We are a chartered group of the RRCA. Annual Dues (donation) of $25 is requested for club membership.

Search This Blog

Thursday, January 8, 2009

Past results -Jan 1, 2009 Marathon

Below are the Jan 1, 2009 Marathon results.


David Cole 229 11:27:18 3:26:18
Arthur Dunn 259 11:30:46 3:29:46
David Forbes 239 11:33:45 3:32:45
Olaf Weckner 257 11:03:20 3:33:20
Pete Nicholson 208 11:45:11 3:44:11
Andre O'Donnell 258 3:44:36
Arthur Martineau 222 11:47 3:46:06
Thomas Tan 240 12:01:52 8:10 start 3:51
Matt Hagen 254 11:32:09 4:02:09
Francesca Carmichael 255 12:13:43 4:12:43
Jae Jung 252 4:16:06
Tom Craven 224 4:21:03
Betsy Rogers 212 4:26:54
Sharon Reese 207 12:33:20 4:32:20
Narvie Seals 253 12:03:25 4:33:25
Mike Shiach 206 12:04:09 4:34:09
Gary Marr 256 4:36:47
Rikki Bogue 507 12:51:41 start 8:11 4:40:41
Jeff Loen 213 12:25:10 4:55:10
Brian Starkey 203 12:29:24 4:59:24
Marilyn Pyke 223 1:02:27 5:01:27
Tracy Brown 204 12:31:47 5:01:47
Tory Klementsen 201 12:54:37 5:24:37
Jim Boyd 211 1:40:00 5:38:58
? 228 1:40:50 5:39:50
Jessica Williams 225 1:43:57 5:42:57
Bob Dolphin 265 1:35:05 7:30 start 6:05:05
Margaret Barrett 205 2:11:04 6:41:04
Michelle Barnes 202 2:11:04 6:41:04

No comments: