Below are the results from the Jan 1, 2009 50K.
Joseph Tompkins 501 11:59:15 3:58:15
Faye Britt 517 12:49:25 4:48:25
Rich Cockrell 502 1:02:49 5:01:49
tc 511 12:35:41 5:05:41
Nic Plemel 227 1:15:12 5:14:12
Jess Mullen 512 12:44:22 5:14:22
Jill Hudson 520 5:32:23
Linda Barton 220 1:40:50 5:39:50
Steve Stoyles 510 1:40:50 5:39:50
Linda Walter 505 1:49:48 5:48:48
Cat Schwartz 506 1:49:48 5:48:48
Eric Barnes 504 1:26:07 5:56:07
Robert Hester 509 2:11:04 6:10:04
Jenny Appel 513 2:11:04 6:10:04
Thursday, January 8, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment