We have pictures! Thanks to Richard Walters!
50K RESULTS for Jan 1, 2010 First Call 50K
| Name | split | finish | Male | Female | ...............comment............... |
| Tony Covarrubias | 2:09:36 | 4:26:36 | 1 | ||
| Van Phan | 2:27 | 4:50:15 | 1 | 2nd day of triple | |
| Dave Kramer | 4:50:15 | 2 | |||
| Mike Schlecht | 2:19:40 | 5:09:16 | 3 | ||
| Robert Lopez | 2:28:15 | 5:12:43 | 4 | ||
| Matt Hagen | 2:22:50 | 5:13:43 | 5 | ||
| David Jones | 2:39 | 5:14:50 | 6 | ||
| Francesca Carmichael | 2:36:20 | 5:32:04 | 2 | ||
| David Forbes | 2:27 | 5:35:41 | 7 | ||
| Don Pierce | 2:40 | 5:35:41 | 7 | ||
| Brian Pendleton | 2:49:45 | 5:43:52 | 9 | ||
| Andy Lin | 2:17:02 | Half Finish | |||
| Jessica Bienvenue | 2:41:52 | 16 miles | |||
Marathon Results for Jan 1, 2010:
| Name | split | finish | Male | Female | ...............comment............... |
| Jonathan Bernard | 2:10:26 | 3:36:11 | 1 | ||
| Eric Gierke | 2:12:46 | 3:42:46 | 2 | ||
| Chris Porter | 2:14:33 | 3:52:52 | 3 | ||
| Paul David | 2:14:44 | 3:59:56 | 4 | ||
| Steve Jensen | 1:46:30 | 4:00:01 | 5 | ||
| May Cheng | 2:25 | 4:04:57 | 1 | ||
| John Anderson | 2:22:13 | 4:17:35 | 6 | ||
| Will Burnside | 2:29:29 | 4:19:28 | 7 | Marathon Maniac qualifier | |
| Mike Kuhlmann | 2:24:37 | 4:28:25 | 8 | ||
| Sarah Lynch | 2:18:28 | 4:30:27 | 2 | ||
| Val Beyer | 2:20:34 | 4:37:38 | 3 | ||
| Betsy Rogers | 2:47:05 | 4:40:32 | 4 | ||
| Paige Denison | 2:30:36 | 4:46:40 | 5 | MM qualifier | |
| Jill Hudson | 2:50:21 | 4:53:56 | 6 | ||
| Mare Pyke | 2:25 | 5:01:30 | 7 | ||
| Jeff Loen | 2:33:11 | 5:03:25 | 9 | ||
| Marie Zornes | 2:32 | 5:11:43 | 8 | ||
| Rob Stretz | 2:49 | 5:47:23 | 10 | ||
| Laura Johnson | 2:26 | 4:47:28 | 9 | ||
| Kathleen Farrell | 2:16 | 4:47:28 | 9 | ||
| Pat Barnes | 2:56:30 | 4:53:20 | 11 | ||
| Marilou Russell | 2:50:35 | 4:53:56 | 11 | ||
| Tracy Brown | 2:33:11 | 5:03:25 | 12 | ||
| Tory Klementsen | 2:32 | 5:11:43 | 13 | ||
| Scott Spangler | 2:32:30 | 5:24:17 | 12 | ||
| Steele Spangler | 2:32:30 | 5:24:17 | 12 | 11 years old, 1st marathon | |
| Jim Boyd | 2:56:30 | 5:34:57 | 14 | ||
| Michelle Barnes | 2:45 | 5:47:25 | 14 | ||
| Rick Haase | 2:55:23 | 5:47:07 | 15 | 2nd day of double | |
| Abi Brownell | 2:45 | 5:47:07 | 15 | ||
| Margaret Barrett | 2:45 | 5:47:23 | 16 | ||
| Jessica Williams | 2:45 | 5:47:23 | 17 | ||
| Jenny Appel | 2:45 | 5:47:25 | 18 | ||
| Rob Hester | 2:45 | 5:47:25 | 16 | ||
| Bret Bellevue | 2:54:09 | 5:54:39 | 17 | ||
| Dawn Bellevue | 2:54:09 | 5:54:39 | 19 | ||
| Matthew Fleming | 2:54 | 6:01:07 | 18 | ||
| Bob Dolphin | 3:04:06 | 6:36:37 | 19 | ||
Half Marathon results for 1/1/2010:
| Name | finish | Male | Female | ...............comment............... |
| Stephen Brown | 1:32:19 | 1 | ||
| Mike Wittrock | 1:32:19 | 2 | ||
| Eric Bell | 1:32:43 | 3 | ||
| Greg Walchli | 1:32:46 | 4 | ||
| Andre O'Donnell | 1:39:20 | 5 | ||
| Alex Bennett | 1:40:46 | 6 | ||
| Steve Yee | 1:41:00 | 7 | ||
| James Duggan | 1:43:30 | 8 | ||
| Mike Minea | 1:43:45 | 9 | ||
| Dan Kieling | 1:44:46 | 10 | ||
| Bruce Clement | 1:45:44 | 11 | ||
| Rachel Williams | 1:46:30 | 1 | ||
| Steve Sankey | 1:48:01 | 12 | ||
| Jamie Johnson | 1:48:01 | 2 | ||
| Lesa Overfield | 1:51:18 | 3 | ||
| Michael Britt | 1:54:45 | 13 | ||
| Faye Britt | 1:54:45 | 4 | ||
| Jennifer Rozler | 1:56:35 | 5 | ||
| Ray Shaw | 1:56:55 | 14 | ||
| Jennifer Hua | 1:57:07 | 6 | ||
| Wil Balla | 1:58:00 | 15 | ||
| Marian Brennan | 1:59:26 | 7 | ||
| Becci Walkling | 2:00:18 | 8 | ||
| Paul Hoffmann | 2:01:16 | 16 | ||
| Jeremy Keddie | 2:03:16 | 17 | ||
| Aaron Bartel | 2:04:21 | 18 | ||
| Becky Ransom | 2:06:00 | 9 | ||
| Judd Williams | 2:10:53 | 19 | ||
| Adrian Call | 2:10:53 | 19 | ||
| Eleasha Clement | 2:13:18 | 10 | ||
| Julia Clement | 2:13:18 | 10 | ||
| Geoff Stevens | 2:17:40 | 21 | ||
| Linda Walter | 2:18:35 | 12 | ||
| Cole Brooking | 2:19:10 | 22 | ||
| Laura Faist | 2:20:48 | 13 | ||
| Kathy Birrell | 2:21:14 | 14 | ||
| Jane Buck | 2:24:13 | 15 | ||
| Tamara Mackey | 2:24:13 | 15 | ||
| Ashley Kuhlmann | 2:24:37 | 17 | ||
| Kyla Trujillo | 2:24:55 | 18 | ||
| Lisa Reid | 2:25:06 | 19 | ||
| Michele Vallor | 2:25:06 | 19 | ||
| Diana Reid | 2:25:06 | 19 | ||
| Emily Brucker | 2:27:36 | 22 | ||
| Megan Reuther | 2:27:36 | 22 | ||
| Robin Loen | 2:33:11 | 24 | ||
| Gary Walker | 2:39:28 | 23 | ||
| Susan Worden | 2:42:46 | 25 | ||
| Kelsey Swift | 2:46:29 | 26 | ||
| Morrie Bills | 2:46:43 | 27 | ||
| Monte Pascual | 2:55:23 | 24 | ||
| Zale Carroll | 2:58:37 | 28 | ||
| Kathy Pouncy | 3:07:02 | 29 | ||
| Justin Farish | 3:14:02 | 25 | ||
| BJ Farish | 3:14:02 | 25 | ||
| Julie Bihn | 3:16:05 | 30 | ||
| Linda Rinker | 3:36:20 | 31 | ||
| Linda Barton | 3:39:20 | 32 | Walking only(Drs Orders!) | |
| Pearl Spiger | 3:45:40 | 33 | ||
| Jeff Eaton | 3:49:00 | 26 | ||
| Peggy Eaton | 3:52:54 | 34 | ||
| Rick Wade | 2:44 | 21 Miles | ||
| David Cole | 2:19:40 | 16 miles |